

It is designed to obtain the water quality information using the fotometric method in field environment. Used with the portable laboratory AQUA-TEST 2000, it can measure mass concentrations of 30 substances with accuracy 1–5%.
Features:
| Substance | Mass concentration, mg/dm3 |
| Manganese (GOST 4974) | 0,03-1,0 |
| Manganese (modified methodology of ICWC NASU) | 0,01-0,7 |
| Silver | 0,01-0,2 |
| Chromium | 0,01-0,2 |
| Copper (GOST 4388-72) | 0,05-2,0 |
| Copper (modified methodology of ICWC NASU) | 0,01-0,5 |
| Nitrates | 0,03-0,2 |
| Nitrates (GOST 18826) | 0,2-20,0 |
| Nitrites (Griss reagent) | 0,02-4,0 |
| Chlorine total (ISO 7393/2) | 0,05-0,75 |
| Chlorine free (ISO 7393/2) | 0,05-0,75 |
| Chloramines (ISO 7393/2) | 0,05-0,75 |
| Amoniac and ammonium ions | 0,25-1,5 |
| Ozone residual | 0,05-1,0 |
| Silicon | 0,5-8,0 |
| Silicon | 0,02-0,4 |
| Phosphates | 0,01-0,5 |
| Polyphosphates | 0,01-0,5 |
| Hydrogen sulfide, hydrosulfides and sulfides | 0,01-1,0 |
| Sulphate (GOST 4389) | 1-20 |
| Anionic active substance | 0,2-2,5 |
| Volatile phenols (total content) (ISO 6439) | 0,2-10,0 |
| Volatile phenols | 0,02-5,0 |
| Iron (GOST 4011) | 0,05 – 1,5 |
| Aluminum (methodology of ICWC NASU) | 0,01-0,75 |
| Nickel (methodology of ICWC NASU) | 0,05-0,3 |
| Cobalt (methodology of ICWC NASU) | 0,025-0,25 |
| Zink (methodology of ICWC NASU) | 0,025-0,4 |
| Fluoride (GOST 4386-89) | 0,1-1,0 |
| Molybdenum | 0,02-0,5 |
| Bromides | 0,10-2,0 |
| Iodine | 0,02-0,5 |
| Flocculants | 0,1-1,0 |
| Turbidity (GOST 3351-74) | 1–30 units |
Applications:
Developer:
Department of Magnetic Phenomena Physics of the Institute of Physics (O.V. Terletskyi).
Contact information:
Tel. +38 (044) 525 98 41
Fax: +38 (044) 525 15 43
E-mail: fesenko@iop.kiev.ua