Thermoregulating nitrogen cryosystem of cycle temperature scanning of ionizing radiation detectors
Thermoregulating nitrogen cryosystem of cycle temperature scanning of ionizing radiation detectors
![]() |
The system includes:
|
| Specifications: | |
| Cryoagent | liquid nitrogen |
| Range of temperature control, Š, | 173 Ð 293 |
| The rate of decrease of temperature from 293 K to 173 K | up to 20 K / min |
| Hold at a temperature of 170 K, hour | 3 |
| The rate of increase of temperature from 173K up to 293 K | 1-5 K/min |
| Hold at temperature of 293Š ,hour | 5-6 |
| Volume of nitrogen can, Ltr, | 17,5 |
| Time of continuous operation at the temperature drops to 173K without of nitrogen can filling, hour, not less than | 15 |
| Diameter of column-in of nitrogen cryostat, mmì, | 178 |
| Dimentions of nitrogen cryostat: - diameter, mm, - height, mm, - Veight, êg, |
390 610 50 |

