Index of /~gvozdovskyy/Igor Gvozdovskyy.files/lab equipments.files/images

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[IMG]Analytical balance M..>07-Sep-2021 19:24 95K 
[IMG]BK-3550_Ultrasonic_C..>07-Sep-2021 19:24 139K 
[IMG]Coherent_FieldMaster..>07-Sep-2021 19:24 184K 
[IMG]Fisher_Vortex_Genie2..>07-Sep-2021 19:24 140K 
[IMG]Fisher_Vortex_Genie2..>07-Sep-2021 19:24 34K 
[IMG]Frequency generator ..>07-Sep-2021 19:24 117K 
[IMG]HP_osciloscope.png 07-Sep-2021 19:24 177K 
[IMG]HP_osciloscope_web.png 07-Sep-2021 19:24 50K 
[IMG]Hotplate_T-14R.jpg 30-Sep-2021 09:51 91K 
[IMG]Laser 473nm_web.png 07-Sep-2021 19:24 148K 
[IMG]Laser LGN-111_web.png 07-Sep-2021 19:24 64K 
[IMG]Polarizing Microscop..>07-Sep-2021 19:24 94K 
[IMG]Polarizing metallogr..>07-Sep-2021 19:24 111K 
[IMG]Refractometer_IRF_45..>07-Sep-2021 19:24 94K 
[IMG]Senarmont_compensato..>07-Sep-2021 19:24 177K 
[IMG]Senarmont compensato..>07-Sep-2021 19:24 123K 
[IMG]Senarmont compensato..>07-Sep-2021 19:24 133K 
[IMG]Spectrometer UV-Vis_..>07-Sep-2021 19:24 209K 
[IMG]TermoLab.png 07-Sep-2021 19:24 148K 
[IMG]TermoLab_web.png 07-Sep-2021 19:24 38K 
[   ]Thumbs.db 07-Sep-2021 19:24 93K 
[IMG]UV-lamp_DRT-240_web.png07-Sep-2021 19:24 154K 
[IMG]UV_LED_web.jpg 21-Feb-2022 11:38 154K 
[IMG]Voltage_converter.jpg 07-Sep-2021 19:24 92K 
[IMG]Voltage_converter.png 07-Sep-2021 19:24 126K 
[IMG]pc_bar_empty.gif 07-Sep-2021 19:24 77  
[IMG]pc_bar_full.gif 07-Sep-2021 19:24 171  
[IMG]pc_bg.png 07-Sep-2021 19:24 4.9K 
[IMG]pc_item_center.gif 07-Sep-2021 19:24 677  
[IMG]pc_item_left.gif 07-Sep-2021 19:24 697  
[IMG]pc_item_right.gif 07-Sep-2021 19:24 689  
[IMG]slide1.jpg 07-Sep-2021 19:24 50K 
[IMG]slide2.jpg 07-Sep-2021 19:24 47K 
[IMG]slide3.jpg 07-Sep-2021 19:24 45K 
[IMG]slide4.jpg 07-Sep-2021 19:24 41K 
[IMG]slide5.jpg 07-Sep-2021 19:24 55K 
[IMG]slide6.jpg 07-Sep-2021 19:24 62K 
[IMG]slide7.jpg 07-Sep-2021 19:24 84K 
[IMG]slide_fade.png 07-Sep-2021 19:24 217  

Apache/2.2.24 (Unix) PHP5/5.5.24 Server at www.iop.kiev.ua Port 80